一、H41F46襯氟止回閥產(chǎn)品概述:
1.旋啟式止回閥
H41F46襯氟止回閥能自動阻止流體倒流的閥門,止回閥的閥瓣在流體壓力作用下開啟,流體從進口側(cè)流向出口側(cè)。當(dāng)進口側(cè)壓力低于出口側(cè)時,閥瓣在流體壓差、本身重力等因素作用下自動關(guān)閉以防止流體倒流。
二、H41F46襯氟止回閥設(shè)計規(guī)范:
遵循GB 13932/GB122235/GB12236/JB/T8937/APl594標準.
三、H41F46襯氟止回閥性能規(guī)范:
設(shè)計規(guī)范 | 結(jié)構(gòu)長度 | 連接法蘭 | 實驗與檢驗 | 產(chǎn)品標識 | 供貨規(guī)范 |
GB/T12235 (GB/T12236) | GB/T12221 | JB/T78;JB/T79 | GB/T13927 | GB/T12220 | JB/T7928 |
四、H41F46襯氟止回閥主要零件材料:
零件名稱 | 材 料 |
上下閥體 | 鑄鐵、鑄鋼、不銹鋼、內(nèi)襯F46、F3 |
閥瓣 | 鑄鋼、不銹鋼、襯F46、F3 |
閥蓋 | 鑄鐵、鑄鋼、不銹鋼、內(nèi)襯F46、F3 |
墊圈 | F4 |
五、H41F46襯氟止回閥主要外形連接尺寸(mm):
公稱通徑 | 標準值 | 參考值 | |||||||||
DN(mm) | NPS (inch) | L | D | D1 | D2 | f | b | Z-d | B | H | WT(Kg) |
PN0.6MPa | |||||||||||
15 | 1/2 | 130 | 80 | 55 | 40 | 2 | 12 | 4-12 | 105 | 55 | 4 |
20 | 3/4 | 150 | 90 | 65 | 50 | 2 | 14 | 4-12 | 115 | 58 | 5 |
25 | 1 | 160 | 100 | 75 | 60 | 2 | 14 | 4-12 | 128 | 60 | 6 |
32 | 11/4 | 180 | 120 | 90 | 70 | 2 | 16 | 4-14 | 145 | 75 | 7 |
40 | 11/2 | 200 | 130 | 100 | 80 | 3 | 16 | 4-14 | 160 | 82 | 8 |
50 | 2 | 230 | 140 | 110 | 90 | 3 | 16 | 4-14 | 178 | 95 | 10 |
65 | 21/2 | 290 | 160 | 130 | 110 | 3 | 16 | 4-14 | 205 | 105 | 20 |
80 | 3 | 310 | 185 | 150 | 125 | 3 | 18 | 4-18 | 230 | 120 | 25 |
100 | 4 | 350 | 205 | 170 | 145 | 3 | 18 | 4-18 | 255 | 135 | 30 |
125 | 5 | 400 | 235 | 200 | 175 | 3 | 20 | 8-18 | 305 | 158 | 50 |
150 | 6 | 480 | 260 | 225 | 200 | 3 | 20 | 8-18 | 345 | 180 | 65 |
200 | 8 | 495 | 315 | 280 | 255 | 3 | 22 | 8-18 | 415 | 215 | 137 |
250 | 10 | 622 | 370 | 335 | 310 | 3 | 24 | 12-18 | 490 | 240 | 150 |
300 | 12 | 698 | 435 | 395 | 362 | 4 | 24 | 12-23 | 540 | 265 | 185 |
350 | 14 | 787 | 485 | 445 | 412 | 4 | 26 | 12-23 | 585 | 300 | 215 |
400 | 16 | 914 | 535 | 495 | 462 | 4 | 28 | 16-23 | 635 | 360 | 244 |
450 | 18 | 978 | 590 | 550 | 518 | 4 | 28 | 16-23 | 680 | 385 | 276 |
500 | 20 | 978 | 640 | 600 | 568 | 4 | 30 | 16-23 | 740 | 415 | 315 |
PN1.0MPa | |||||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 4-14 | 105 | 55 | 5 |
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4-14 | 115 | 58 | 7 |
25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 4-14 | 128 | 60 | 9 |
32 | 11/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4-18 | 145 | 75 | 11 |
40 | 11/2 | 200 | 145 | 110 | 85 | 3 | 18 | 4-18 | 160 | 82 | 13.5 |
50 | 2 | 230 | 160 | 125 | 100 | 3 | 20 | 4-18 | 178 | 95 | 18 |
65 | 21/2 | 290 | 180 | 145 | 120 | 3 | 20 | 4-18 | 205 | 105 | 22 |
80 | 3 | 310 | 195 | 160 | 135 | 3 | 22 | 4-18 | 230 | 120 | 28 |
100 | 4 | 350 | 215 | 180 | 155 | 3 | 22 | 8-18 | 255 | 135 | 34 |
125 | 5 | 400 | 245 | 210 | 185 | 3 | 24 | 8-18 | 305 | 158 | 58 |
150 | 6 | 480 | 280 | 240 | 210 | 3 | 24 | 8-23 | 345 | 180 | 72 |
200 | 8 | 495 | 335 | 295 | 265 | 3 | 26 | 8-23 | 415 | 215 | 150 |
250 | 10 | 622 | 390 | 350 | 320 | 3 | 28 | 12-23 | 490 | 240 | 165 |
300 | 12 | 698 | 400 | 400 | 368 | 4 | 28 | 12-23 | 540 | 265 | 190 |
350 | 14 | 787 | 460 | 460 | 428 | 4 | 30 | 16-23 | 585 | 300 | 225 |
400 | 16 | 914 | 515 | 515 | 482 | 4 | 32 | 16-25 | 635 | 360 | 254 |
450 | 18 | 978 | 565 | 565 | 532 | 4 | 32 | 20-25 | 680 | 385 | 285 |
500 | 20 | 978 | 620 | 620 | 585 | 4 | 34 | 20-25 | 740 | 415 | 333 |
PN1.6MPa | |||||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 4-14 | 110 | 55 | 6 |
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4-14 | 120 | 58 | 7.8 |
25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 4-14 | 135 | 60 | 10 |
32 | 11/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4-18 | 150 | 75 | 12.5 |
40 | 11/2 | 200 | 145 | 110 | 85 | 3 | 18 | 4-18 | 165 | 82 | 14.5 |
50 | 2 | 230 | 160 | 125 | 100 | 3 | 20 | 4-18 | 185 | 95 | 19.5 |
65 | 21/2 | 290 | 180 | 145 | 120 | 3 | 20 | 4-18 | 210 | 105 | 25.5 |
80 | 3 | 310 | 195 | 160 | 135 | 3 | 22 | 4-18 | 235 | 120 | 30 |
100 | 4 | 350 | 215 | 180 | 155 | 3 | 24 | 8-18 | 260 | 135 | 36 |
125 | 5 | 400 | 245 | 210 | 185 | 3 | 26 | 8-18 | 310 | 158 | 62 |
150 | 6 | 480 | 280 | 240 | 210 | 3 | 28 | 8-23 | 350 | 180 | 78 |
200 | 8 | 495 | 335 | 295 | 265 | 3 | 30 | 12-23 | 420 | 215 | 156 |
250 | 10 | 622 | 405 | 355 | 320 | 3 | 32 | 12-25 | 505 | 240 | 172 |
300 | 12 | 698 | 460 | 410 | 375 | 4 | 34 | 12-25 | 560 | 265 | 240 |
350 | 14 | 787 | 520 | 470 | 435 | 4 | 38 | 16-25 | 605 | 300 | 208 |
400 | 16 | 914 | 580 | 525 | 485 | 4 | 40 | 16-30 | 650 | 350 | 265 |
金豪閥門對貴公司的承渃
1、我公司對產(chǎn)品的質(zhì)量實行三包;包質(zhì)、包換、包修
2、合同簽定后,質(zhì)量保證,按時交貨
3、客戶在訂貨中務(wù)必提供以下說明;
【1】結(jié)構(gòu)長度【2】鏈接方式【3】公稱直徑【4】產(chǎn)品使用介質(zhì)、溫度、壓力、參數(shù)等
4、尊敬的客戶,如有疑問,我公司一定會竭盡全力為您提供 良好的服務(wù)