?一、YA40Y帶散熱器彈簧全啟式安全閥概述:
YA40Y帶散熱器彈簧全啟式安全閥適用于工作溫度≤450℃的空氣、水、氮?dú)浠旌蠚獾冉橘|(zhì)的設(shè)備或管路上,YA40Y-P適用于工作溫度≤300℃有腐蝕性介質(zhì)的設(shè)備或管路上,作為超壓保護(hù)裝置。
二、YA40Y帶散熱器彈簧全啟式安全閥主要零部件材料:
NO. | 零件名稱 | YA40Y-C材料 | YA40Y-P材料 | YA40Y-I材料 |
1 | 閥體 | WCB | ZG1Cr18Ni9Ti | ZG1Cr5Mo |
2 | 閥座 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
3 | 調(diào)節(jié)圈 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
4 | 閥瓣 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
5 | 導(dǎo)向套 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
6 | 散熱器 | ZG230-450 | ZG230-450 | ZG230-450 |
7 | 閥蓋 | ZG230-450 | ZG230-450 | ZG230-450 |
8 | 彈簧 | 50CrVA | 50CrVA包覆氟塑料 | 50CrVA包覆氟塑料 |
9 | 閥桿 | 2Cr13 | 1Cr18Ni9Ti | 2Cr13 |
10 | 調(diào)整螺桿 | 45 | 1Cr18Ni9Ti | 2Cr13 |
11 | 閥帽 | ZG200-400 | ZG200-400 | ZG200-400 |
密封面材料 | 堆焊Co基硬質(zhì)合金 |
三、YA40Y帶散熱器彈簧全啟式安全閥外形尺寸和連接尺寸:
型號(hào) | 公稱通徑 | do | D | K | g | g1 | b | f | f1 | Z-?d | DN | D1 | K1 | g3 | g2 | b1 | f | f1 | z1-?d1 | L | L1 | ≈H |
YA40Y-16C | 20 | 15 | 105 | 75 | 55 | 16 | 2 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 110 | 95 | 518 | ||||
25 | 16 | 115 | 85 | 65 | 16 | 2 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 518 | |||||
32 | 20 | 140 | 100 | 78 | 18 | 2 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 518 | |||||
40 | 25 | 150 | 110 | 85 | 18 | 3 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 120 | 110 | 579 | |||||
50 | 32 | 165 | 125 | 100 | 20 | 3 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 639 | |||||
65 | 40 | 185 | 145 | 120 | 20 | 3 | 4-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 671 | |||||
80 | 50 | 200 | 160 | 135 | 20 | 3 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 676 | |||||
100 | 65 | 220 | 180 | 155 | 22 | 3 | 8-18 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 787 | |||||
125 | 80 | 250 | 210 | 185 | 22 | 3 | 8-18 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 977 | |||||
150 | 100 | 285 | 240 | 210 | 24 | 3 | 8-23 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 1035 | |||||
200 | 125 | 340 | 295 | 265 | 26 | 3 | 12-23 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 260 | 1193 | |||||
YA40Y-25 | 20 | 15 | 105 | 75 | 55 | 16 | 2 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 110 | 95 | 518 | ||||
25 | 16 | 115 | 85 | 65 | 16 | 2 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 518 | |||||
32 | 20 | 140 | 100 | 78 | 18 | 2 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 518 | |||||
40 | 25 | 150 | 110 | 85 | 18 | 3 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 120 | 110 | 579 | |||||
50 | 32 | 165 | 125 | 100 | 20 | 3 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 639 | |||||
65 | 40 | 185 | 145 | 120 | 22 | 3 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 671 | |||||
80 | 50 | 200 | 160 | 135 | 22 | 3 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 676 | |||||
100 | 65 | 230 | 190 | 160 | 24 | 3 | 8-23 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 787 | |||||
125 | 80 | 270 | 220 | 188 | 28 | 3 | 8-26 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 977 | |||||
150 | 100 | 300 | 250 | 218 | 30 | 3 | 8-26 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 1035 | |||||
200 | 125 | 360 | 310 | 278 | 34 | 3 | 12-26 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 260 | 1193 |
金豪閥門(mén)對(duì)貴公司的承諾
1、我公司對(duì)產(chǎn)品的質(zhì)量實(shí)行三包;包質(zhì)、包換、包修
2、合同簽定后,質(zhì)量保證,按時(shí)交貨
3、客戶在訂貨中務(wù)必提供以下說(shuō)明;
【1】結(jié)構(gòu)長(zhǎng)度【2】鏈接方式【3】公稱直徑【4】產(chǎn)品使用介質(zhì)、溫度、壓力、參數(shù)等
4、尊敬的客戶,如有疑問(wèn),我公司一定會(huì)竭盡全力為您提供 良好的服務(wù)。